3 – 13final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.70%
arb noneMoneyline
6 books
- Fair WSH
- 65.1%
- Best hold
- 1.70%
| Book | COL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +179 | −194best | 1.8% | 10m |
| BetMGM | +170 | −210 | 4.8% | 10m |
| Caesars | +190best | −210 | 2.2% | 10m |
| DraftKings | +180 | −194 | 1.7% | 10m |
| Fanatics | +175 | −215 | 4.6% | 10m |
| FanDuel | +180 | −194 | 1.7% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 46.6%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | COL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −130 | +110best | 4.1% | 10m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 10m |
| Caesars | −1.5 | −115best | −105 | 4.7% | 10m |
| DraftKings | −1.5 | −132 | +110 | 4.5% | 10m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 10m |
| FanDuel | −1.5 | −130 | +108 | 4.6% | 10m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 51.0%
- Best hold
- 4.34%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 10m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 10m |
| Caesars | 8.0 | +105best | −125 | 4.3% | 10m |
| DraftKings | 8.0 | −102 | −118 | 4.6% | 10m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 10m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games