3 – 1final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.54%
arb noneMoneyline
6 books
- Fair WSH
- 60.1%
- Best hold
- 1.54%
| Book | COL | WSH | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −150best | 2.5% | 10m |
| BetMGM | +140 | −170 | 4.6% | 10m |
| Caesars | +150best | −160 | 1.5% | 10m |
| DraftKings | +147 | −157 | 1.6% | 10m |
| Fanatics | +140 | −170 | 4.6% | 10m |
| FanDuel | +150 | −164 | 2.1% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair WSH
- 42.4%
- Best hold
- 3.10%
- Since open
- +0.0
| Book | Number | COL | WSH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160 | +135best | 4.1% | 10m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 10m |
| Caesars | −1.5 | −140best | +118 | 4.2% | 10m |
| DraftKings | −1.5 | −149 | +124 | 4.5% | 10m |
| Fanatics | −1.5 | −150 | +125 | 4.4% | 10m |
| FanDuel | −1.5 | −150 | +132 | 3.1% | 10m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.0%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105best | 4.7% | 10m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 10m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | 8.5 | −106best | −114 | 4.7% | 10m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 10m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 10m |
Head to head
last 4
Elsewhere in MLB
8 games