4 – 5final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair CIN
- 56.3%
- Best hold
- 1.71%
| Book | STL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +125 | −135 | 1.9% | 9m |
| BetMGM | +118 | −145 | 5.1% | 9m |
| Caesars | +125 | −135 | 1.9% | 9m |
| DraftKings | +125 | −134best | 1.7% | 9m |
| Fanatics | +115 | −140 | 4.8% | 9m |
| FanDuel | +126best | −138 | 2.2% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair CIN
- 38.4%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | STL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 9m |
| BetMGM | −1.5 | −185 | +150 | 4.9% | 9m |
| Caesars | −1.5 | −178 | +150 | 4.0% | 9m |
| DraftKings | −1.5 | −182 | +150 | 4.5% | 9m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 9m |
| FanDuel | −1.5 | −176best | +146 | 4.4% | 9m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 48.9%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 9m |
| BetMGM | 8.5 | −120 | +100best | 4.5% | 9m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 9m |
| DraftKings | 8.5 | −117 | −103 | 4.7% | 9m |
| Fanatics | 8.0 | −105best | −115 | 4.7% | 9m |
| FanDuel | 8.5 | −118 | −104 | 5.1% | 9m |
Head to head
last 5
Elsewhere in MLB
8 games