10 – 9final
Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.92%
arb noneMoneyline
6 books
- Fair CIN
- 49.0%
- Best hold
- 1.92%
| Book | STL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −107 | −103 | 2.4% | 9m |
| BetMGM | −115 | −105 | 4.7% | 9m |
| Caesars | −113 | +103best | 2.3% | 9m |
| DraftKings | −106best | −102 | 1.9% | 9m |
| Fanatics | −115 | −105 | 4.7% | 9m |
| FanDuel | −108 | +100 | 1.9% | 9m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 59.9%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | STL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −165best | 3.9% | 9m |
| BetMGM | +1.5 | +145best | −175 | 4.5% | 9m |
| Caesars | +1.5 | +140 | −165 | 3.9% | 9m |
| DraftKings | +1.5 | +137 | −167 | 4.7% | 9m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 9m |
| FanDuel | +1.5 | +138 | −166 | 4.4% | 9m |
Total runs
6 books
- Consensus
- 8.8
- Fair over
- 50.2%
- Best hold
- 4.34%
- Since open
- −0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −105 | 4.7% | 9m |
| BetMGM | 8.5 | +100 | −130 | 6.5% | 9m |
| Caesars | 8.5 | +105best | −125 | 4.3% | 9m |
| DraftKings | 9.0 | −120 | −101best | 4.8% | 9m |
| Fanatics | 9.0 | −115 | −105 | 4.7% | 9m |
| FanDuel | 9.0 | −115 | −105 | 4.7% | 9m |
Head to head
last 5
Elsewhere in MLB
8 games