5 – 6final
Run line
+1.5
opened +1.5Total runs
9.0
Best hold
1.78%
arb noneMoneyline
6 books
- Fair CIN
- 47.6%
- Best hold
- 1.78%
| Book | STL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −117 | +107 | 2.2% | 8m |
| BetMGM | −120 | +100 | 4.5% | 8m |
| Caesars | −113 | +103 | 2.3% | 8m |
| DraftKings | −112best | +104 | 1.8% | 8m |
| Fanatics | −125 | +105 | 4.3% | 8m |
| FanDuel | −116 | +108best | 1.8% | 8m |
Run line
6 books
- Consensus
- +1.8
- Fair CIN
- 56.9%
- Best hold
- 4.26%
- Since open
- +0.3
| Book | Number | STL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −155 | 4.3% | 8m |
| BetMGM | +1.5 | +125 | −155 | 5.2% | 8m |
| Caesars | −1 | −654 | +139best | 28.6% | 8m |
| DraftKings | +1.5 | +134 | −162 | 4.6% | 8m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 8m |
| FanDuel | +5.5 | +290best | −1000 | 16.6% | 8m |
Total runs
5 books
- Consensus
- 10.3
- Fair over
- 42.7%
- Best hold
- 4.71%
- Since open
- +1.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −115 | −125 | 9.0% | 8m |
| BetMGM | 9.0 | −110 | −110 | 4.8% | 8m |
| DraftKings | 9.0 | −111 | −109 | 4.8% | 8m |
| Fanatics | 9.0 | −105best | −115 | 4.7% | 8m |
| FanDuel | 15.5 | −1450 | +700best | 6.0% | 8m |
Head to head
last 5
Elsewhere in MLB
8 games