2 – 1final
Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.90%
arb noneMoneyline
6 books
- Fair CIN
- 48.9%
- Best hold
- 1.90%
| Book | STL | CIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | +100 | 2.4% | 8m |
| BetMGM | −115 | −105 | 4.7% | 8m |
| Caesars | −111 | +101best | 2.4% | 8m |
| DraftKings | −109 | +101 | 1.9% | 8m |
| Fanatics | −115 | −105 | 4.7% | 8m |
| FanDuel | −108best | +100 | 1.9% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair CIN
- 59.2%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | STL | CIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +135 | −160best | 4.1% | 8m |
| BetMGM | +1.5 | +135 | −165 | 4.8% | 8m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 8m |
| DraftKings | +1.5 | +135 | −164 | 4.7% | 8m |
| Fanatics | +1.5 | +130 | −160 | 5.0% | 8m |
| FanDuel | +1.5 | +138best | −166 | 4.4% | 8m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 47.9%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −127 | −104 | 6.9% | 8m |
| BetMGM | 9.5 | −118best | −102 | 4.6% | 8m |
| Caesars | 9.5 | −120 | +100best | 4.5% | 8m |
| DraftKings | 9.5 | −118 | −102 | 4.6% | 8m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 8m |
| FanDuel | 9.5 | −122 | +100 | 5.0% | 8m |
Head to head
last 5
Elsewhere in MLB
8 games