Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.73%
arb noneMoneyline
6 books
- Fair TEX
- 66.7%
- Best hold
- 1.73%
| Book | ATH | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +195 | −215 | 2.1% | 11m |
| BetMGM | +185 | −225 | 4.3% | 11m |
| Caesars | +193 | −213 | 2.2% | 11m |
| DraftKings | +196 | −212best | 1.7% | 11m |
| Fanatics | +185 | −225 | 4.3% | 11m |
| FanDuel | +200best | −220 | 2.1% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 47.9%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | ATH | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120 | +100 | 4.5% | 11m |
| BetMGM | −1.5 | −120 | +100 | 4.5% | 11m |
| Caesars | −1.5 | −120 | +100 | 4.5% | 11m |
| DraftKings | −1.5 | −122 | +101best | 4.7% | 11m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | −1.5 | −118best | −102 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.4%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115best | −105 | 4.7% | 11m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 11m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 11m |
| DraftKings | 7.5 | −118 | −102 | 4.6% | 11m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | 7.5 | −115 | −105 | 4.7% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games