Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.60%
arb noneMoneyline
6 books
- Fair TEX
- 59.5%
- Best hold
- 1.60%
| Book | ATH | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +135 | −160 | 4.1% | 11m |
| BetMGM | +140 | −165 | 3.9% | 11m |
| Caesars | +145best | −155best | 1.6% | 11m |
| DraftKings | +137 | −166 | 4.6% | 11m |
| Fanatics | +135 | −165 | 4.8% | 11m |
| FanDuel | +136 | −162 | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 41.5%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | ATH | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −160 | +135best | 4.1% | 11m |
| BetMGM | −1.5 | −155best | +125 | 5.2% | 11m |
| Caesars | −1.5 | −160 | +135 | 4.1% | 11m |
| DraftKings | −1.5 | −156 | +129 | 4.6% | 11m |
| Fanatics | −1.5 | −160 | +130 | 5.0% | 11m |
| FanDuel | −1.5 | −156 | +130 | 4.4% | 11m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 48.8%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | +100best | 4.5% | 11m |
| BetMGM | 8.0 | −120 | +100 | 4.5% | 11m |
| Caesars | 8.0 | −120 | +100 | 4.5% | 11m |
| DraftKings | 8.0 | −119 | −102 | 4.8% | 11m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 7.5 | +100best | −122 | 5.0% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games