Run line
−1.5
opened −1.5Total runs
7.5
Best hold
2.14%
arb noneMoneyline
6 books
- Fair TEX
- 66.0%
- Best hold
- 2.14%
| Book | ATH | TEX | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180 | −220 | 4.5% | 11m |
| BetMGM | +180 | −220 | 4.5% | 11m |
| Caesars | +196best | −216 | 2.1% | 11m |
| DraftKings | +183 | −225 | 4.6% | 11m |
| Fanatics | +185 | −225 | 4.3% | 11m |
| FanDuel | +176 | −210best | 4.0% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair TEX
- 47.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | ATH | TEX | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125 | +105 | 4.3% | 11m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 11m |
| Caesars | −1.5 | −120best | +100 | 4.5% | 11m |
| DraftKings | −1.5 | −120 | +100 | 4.5% | 11m |
| Fanatics | −1.5 | −120 | +100 | 4.5% | 11m |
| FanDuel | −1.5 | −128 | +106best | 4.7% | 11m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115 | −105best | 4.7% | 11m |
| BetMGM | 7.5 | −110best | −110 | 4.8% | 11m |
| Caesars | 7.5 | −110 | −110 | 4.8% | 11m |
| DraftKings | 7.5 | −110 | −110 | 4.8% | 11m |
| Fanatics | 7.5 | −110 | −110 | 4.8% | 11m |
| FanDuel | 7.5 | −110 | −110 | 4.8% | 11m |
Head to head
last 4
Elsewhere in MLB
8 games