Run line
+1.5
opened +1.5Total runs
9.5
Best hold
1.65%
arb noneMoneyline
6 books
- Fair ATH
- 45.4%
- Best hold
- 1.65%
| Book | TEX | ATH | Hold | Moved |
|---|---|---|---|---|
| bet365 | −139 | +115 | 4.7% | 8m |
| BetMGM | −135 | +110 | 5.1% | 8m |
| Caesars | −123best | +113 | 2.1% | 8m |
| DraftKings | −124 | +116best | 1.7% | 8m |
| Fanatics | −130 | +110 | 4.1% | 8m |
| FanDuel | −126 | +116 | 2.1% | 8m |
Run line
6 books
- Consensus
- +1.5
- Fair ATH
- 56.3%
- Best hold
- 4.20%
- Since open
- +0.0
| Book | Number | TEX | ATH | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115 | −149 | 6.3% | 8m |
| BetMGM | +1.5 | +120 | −145 | 4.6% | 8m |
| Caesars | +1.5 | +118 | −140best | 4.2% | 8m |
| DraftKings | +1.5 | +119 | −143 | 4.5% | 8m |
| Fanatics | +1.5 | +115 | −140 | 4.8% | 8m |
| FanDuel | +1.5 | +122best | −146 | 4.4% | 8m |
Total runs
6 books
- Consensus
- 9.5
- Fair over
- 47.8%
- Best hold
- 4.55%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −127 | −104 | 6.9% | 8m |
| BetMGM | 9.5 | −120best | +100best | 4.5% | 8m |
| Caesars | 9.5 | −120 | +100 | 4.5% | 8m |
| DraftKings | 9.5 | −128 | −102 | 6.6% | 8m |
| Fanatics | 9.5 | −120 | +100 | 4.5% | 8m |
| FanDuel | 9.5 | −120 | −102 | 5.0% | 8m |
Head to head
last 4
Elsewhere in MLB
8 games