2 – 3final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
1.72%
arb noneMoneyline
6 books
- Fair MIA
- 57.8%
- Best hold
- 1.72%
| Book | WSH | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +132 | −142best | 1.8% | 9m |
| BetMGM | +125 | −155 | 5.2% | 9m |
| Caesars | +135 | −145 | 1.7% | 9m |
| DraftKings | +132 | −142 | 1.8% | 9m |
| Fanatics | +125 | −150 | 4.4% | 9m |
| FanDuel | +136best | −146 | 1.7% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair MIA
- 39.7%
- Best hold
- 3.78%
- Since open
- +0.0
| Book | Number | WSH | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −170best | +145best | 3.8% | 9m |
| BetMGM | −1.5 | −170 | +140 | 4.6% | 9m |
| Caesars | −1.5 | −170 | +143 | 4.1% | 9m |
| DraftKings | −1.5 | −171 | +141 | 4.6% | 9m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 9m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 51.0%
- Best hold
- 4.55%
- Since open
- −0.7
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −115 | 4.7% | 9m |
| BetMGM | 7.5 | +100best | −120 | 4.5% | 9m |
| Caesars | 7.5 | +100 | −120 | 4.5% | 9m |
| DraftKings | 7.5 | −103 | −117 | 4.7% | 9m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 9m |
| FanDuel | 7.5 | −104 | −118 | 5.1% | 9m |
Head to head
last 5
Elsewhere in MLB
8 games