Run line
+1.5
opened +1.5Total runs
7.5
Best hold
2.36%
arb noneMoneyline
6 books
- Fair SD
- 49.4%
- Best hold
- 2.36%
| Book | NYY | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | −115 | 8.0% | 11m |
| BetMGM | −110best | −110 | 4.8% | 11m |
| Caesars | −111 | +101best | 2.4% | 11m |
| DraftKings | −112 | −108 | 4.8% | 11m |
| Fanatics | −115 | −105 | 4.7% | 11m |
| FanDuel | −110 | −106 | 3.8% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair SD
- 61.8%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | NYY | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −190 | 6.3% | 11m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 11m |
| Caesars | +1.5 | +150 | −178best | 4.0% | 11m |
| DraftKings | +1.5 | +153best | −186 | 4.6% | 11m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 11m |
| FanDuel | +1.5 | +150 | −182 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 7.6
- Fair over
- 47.4%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115best | −105 | 4.7% | 11m |
| BetMGM | 7.5 | −125 | +105best | 4.3% | 11m |
| Caesars | 7.5 | −125 | +105 | 4.3% | 11m |
| DraftKings | 7.5 | −127 | +105 | 4.7% | 11m |
| Fanatics | 7.5 | −125 | +105 | 4.3% | 11m |
| FanDuel | 7.5 | −118 | −104 | 5.1% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games