Run line
−1.5
opened +1.5Total runs
7.5
Best hold
2.03%
arb noneMoneyline
6 books
- Fair SD
- 53.9%
- Best hold
- 2.03%
| Book | NYY | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −125best | 6.8% | 12m |
| BetMGM | +110 | −135 | 5.1% | 12m |
| Caesars | +117best | −127 | 2.0% | 12m |
| DraftKings | +105 | −126 | 4.5% | 12m |
| Fanatics | +110 | −130 | 4.1% | 12m |
| FanDuel | +110 | −130 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 36.1%
- Best hold
- 4.25%
- Since open
- −3.0
| Book | Number | NYY | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −205 | +170 | 4.3% | 12m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 12m |
| Caesars | −1.5 | −195best | +162 | 4.3% | 12m |
| DraftKings | −1.5 | −198 | +163 | 4.5% | 12m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 12m |
| FanDuel | −1.5 | −210 | +172best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.2%
- Best hold
- 4.55%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | +100best | −120 | 4.5% | 12m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.5 | −106 | −114best | 4.7% | 12m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games