Run line
+1.5
opened +1.5Total runs
7.0
Best hold
2.44%
arb noneMoneyline
6 books
- Fair SD
- 52.1%
- Best hold
- 2.44%
| Book | NYY | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | −115 | −120 | 8.0% | 12m |
| BetMGM | +100 | −120 | 4.5% | 12m |
| Caesars | +107best | −118best | 2.4% | 12m |
| DraftKings | +102 | −123 | 4.7% | 12m |
| Fanatics | +100 | −120 | 4.5% | 12m |
| FanDuel | +102 | −120 | 4.0% | 12m |
Run line
6 books
- Consensus
- +1.5
- Fair SD
- 64.2%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | NYY | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165 | −200 | 4.4% | 12m |
| BetMGM | +1.5 | +170 | −210 | 4.8% | 12m |
| Caesars | +1.5 | +158 | −190best | 4.3% | 12m |
| DraftKings | +1.5 | +168 | −206 | 4.6% | 12m |
| Fanatics | +1.5 | +175best | −220 | 5.1% | 12m |
| FanDuel | +1.5 | +168 | −205 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 48.5%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −115best | −105 | 4.7% | 12m |
| BetMGM | 7.0 | −118 | −102 | 4.6% | 12m |
| Caesars | 7.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 7.0 | −117 | −103 | 4.7% | 12m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.0 | −115 | −105 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games