2 – 3final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
2.33%
arb noneMoneyline
6 books
- Fair SD
- 64.3%
- Best hold
- 2.33%
| Book | WSH | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165 | −200 | 4.4% | 12m |
| BetMGM | +170 | −210 | 4.8% | 12m |
| Caesars | +183best | −203 | 2.3% | 12m |
| DraftKings | +164 | −200 | 4.5% | 12m |
| Fanatics | +170 | −205 | 4.3% | 12m |
| FanDuel | +166 | −198best | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 46.6%
- Best hold
- 4.14%
- Since open
- +0.0
| Book | Number | WSH | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125best | +105 | 4.3% | 12m |
| BetMGM | −1.5 | −125 | +105 | 4.3% | 12m |
| Caesars | −1.5 | −130 | +110best | 4.1% | 12m |
| DraftKings | −1.5 | −125 | +103 | 4.8% | 12m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −128 | +106 | 4.7% | 12m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 49.9%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −110 | 4.8% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −118 | −102 | 4.6% | 12m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 12m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games