4 – 5final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
3.98%
arb noneMoneyline
6 books
- Fair SD
- 62.7%
- Best hold
- 3.98%
| Book | WSH | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −200 | 6.7% | 12m |
| BetMGM | +155 | −190best | 4.7% | 12m |
| Caesars | +158 | −190 | 4.3% | 12m |
| DraftKings | +158 | −193 | 4.6% | 12m |
| Fanatics | +155 | −190 | 4.7% | 12m |
| FanDuel | +160best | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 44.5%
- Best hold
- 2.78%
- Since open
- +0.0
| Book | Number | WSH | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +125best | 2.8% | 12m |
| BetMGM | −1.5 | −135best | +110 | 5.1% | 12m |
| Caesars | −1.5 | −135 | +115 | 4.0% | 12m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 12m |
| Fanatics | −1.5 | −140 | +115 | 4.8% | 12m |
| FanDuel | −1.5 | −137 | +114 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.9
- Fair over
- 51.0%
- Best hold
- 4.66%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −103 | −117 | 4.7% | 12m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 12m |
| FanDuel | 7.5 | +102best | −130 | 6.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games