2 – 9final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
2.02%
arb noneMoneyline
6 books
- Fair SD
- 63.0%
- Best hold
- 2.02%
| Book | WSH | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +165best | −180best | 2.0% | 12m |
| BetMGM | +165 | −200 | 4.4% | 12m |
| Caesars | +152 | −180 | 4.0% | 12m |
| DraftKings | +154 | −187 | 4.5% | 12m |
| Fanatics | +165 | −200 | 4.4% | 12m |
| FanDuel | +160 | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 44.2%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | WSH | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −150 | +125best | 4.4% | 12m |
| BetMGM | −1.5 | −135best | +115 | 4.0% | 12m |
| Caesars | −1.5 | −135 | +115 | 4.0% | 12m |
| DraftKings | −1.5 | −143 | +118 | 4.7% | 12m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 12m |
| FanDuel | −1.5 | −140 | +116 | 4.6% | 12m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 50.8%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110 | −110 | 4.8% | 12m |
| BetMGM | 8.5 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −111 | −109best | 4.8% | 12m |
| Fanatics | 8.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −108 | −112 | 4.8% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games