Run line
−1.5
opened −1.5Total runs
9.0
Best hold
1.58%
arb noneMoneyline
6 books
- Fair HOU
- 60.6%
- Best hold
- 1.58%
| Book | LAA | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +150 | −165 | 2.3% | 9m |
| BetMGM | +145 | −175 | 4.5% | 9m |
| Caesars | +147 | −157best | 1.6% | 9m |
| DraftKings | +152best | −163 | 1.7% | 9m |
| Fanatics | +140 | −170 | 4.6% | 9m |
| FanDuel | +148 | −160 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 43.9%
- Best hold
- 3.79%
- Since open
- +0.0
| Book | Number | LAA | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −140 | +120best | 3.8% | 9m |
| BetMGM | −1.5 | −145 | +118 | 5.1% | 9m |
| Caesars | −1.5 | −140 | +118 | 4.2% | 9m |
| DraftKings | −1.5 | −143 | +119 | 4.5% | 9m |
| Fanatics | −1.5 | −145 | +120 | 4.6% | 9m |
| FanDuel | −1.5 | −138best | +115 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 9.1
- Fair over
- 51.3%
- Best hold
- 4.34%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.5 | −120 | +100best | 4.5% | 9m |
| BetMGM | 9.0 | −105 | −115 | 4.7% | 9m |
| Caesars | 9.0 | +105best | −125 | 4.3% | 9m |
| DraftKings | 9.0 | −101 | −119 | 4.6% | 9m |
| Fanatics | 9.0 | +100 | −120 | 4.5% | 9m |
| FanDuel | 9.0 | −104 | −118 | 5.1% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games