Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair HOU
- 58.1%
- Best hold
- 1.71%
| Book | LAA | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140best | −155 | 2.5% | 9m |
| BetMGM | +125 | −155 | 5.2% | 9m |
| Caesars | +132 | −142best | 1.8% | 9m |
| DraftKings | +137 | −147 | 1.7% | 9m |
| Fanatics | +125 | −150 | 4.4% | 9m |
| FanDuel | +134 | −144 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 40.4%
- Best hold
- 3.93%
- Since open
- +0.0
| Book | Number | LAA | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −155best | +130 | 4.3% | 9m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 9m |
| Caesars | −1.5 | −165 | +140best | 3.9% | 9m |
| DraftKings | −1.5 | −167 | +137 | 4.7% | 9m |
| Fanatics | −1.5 | −170 | +140 | 4.6% | 9m |
| FanDuel | −1.5 | −170 | +140 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 49.8%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −110best | −110 | 4.8% | 9m |
| BetMGM | 8.5 | −110 | −110 | 4.8% | 9m |
| Caesars | 8.5 | −110 | −110 | 4.8% | 9m |
| DraftKings | 8.5 | −110 | −110 | 4.8% | 9m |
| Fanatics | 8.5 | −115 | −105best | 4.7% | 9m |
| FanDuel | 8.5 | −110 | −110 | 4.8% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games