Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.71%
arb noneMoneyline
6 books
- Fair HOU
- 63.2%
- Best hold
- 1.71%
| Book | LAA | HOU | Hold | Moved |
|---|---|---|---|---|
| bet365 | +166 | −181 | 2.0% | 9m |
| BetMGM | +165 | −200 | 4.4% | 9m |
| Caesars | +165 | −180best | 2.0% | 9m |
| DraftKings | +169best | −182 | 1.7% | 9m |
| Fanatics | +155 | −190 | 4.7% | 9m |
| FanDuel | +166 | −180 | 1.9% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair HOU
- 45.1%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | LAA | HOU | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115best | 4.0% | 9m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 9m |
| Caesars | −1.5 | −135 | +115 | 4.0% | 9m |
| DraftKings | −1.5 | −136 | +113 | 4.6% | 9m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 9m |
| FanDuel | −1.5 | −132best | +110 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 49.9%
- Best hold
- 4.52%
- Since open
- −0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −115 | −105 | 4.7% | 9m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 9m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 9m |
| DraftKings | 8.0 | −107 | −112 | 4.5% | 9m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 9m |
| FanDuel | 8.5 | −120 | −102best | 5.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games