Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.51%
arb +0.32%Moneyline
6 books
- Fair NYM
- 59.7%
- Best hold
- 1.51%
- Arb
- +0.32%
| Book | HOU | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +140 | −172 | 4.9% | 11m |
| BetMGM | +135 | −160 | 4.1% | 11m |
| Caesars | +152best | −162 | 1.5% | 11m |
| DraftKings | +143 | −154 | 1.8% | 11m |
| Fanatics | +135 | −165 | 4.8% | 11m |
| FanDuel | +140 | −150best | 1.7% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair NYM
- 40.6%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | HOU | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −172 | +130 | 6.7% | 11m |
| BetMGM | −1.5 | −165 | +135 | 4.8% | 11m |
| Caesars | −1.5 | −160best | +135 | 4.1% | 11m |
| DraftKings | −1.5 | −162 | +134 | 4.6% | 11m |
| Fanatics | −1.5 | −170 | +140best | 4.6% | 11m |
| FanDuel | −1.5 | −162 | +134 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 51.2%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −110 | −122 | 7.3% | 11m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 11m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −105 | −114best | 4.5% | 11m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.0 | −105 | −115 | 4.7% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games