Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair NYM
- 50.1%
- Best hold
- 1.71%
| Book | HOU | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 10m |
| BetMGM | −110 | −110 | 4.8% | 10m |
| Caesars | −105 | −105 | 2.4% | 10m |
| DraftKings | −102best | −105 | 1.7% | 10m |
| Fanatics | −110 | −110 | 4.8% | 10m |
| FanDuel | −104 | −104best | 2.0% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair NYM
- 61.6%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | HOU | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −196 | 7.0% | 10m |
| BetMGM | +1.5 | +150best | −185 | 4.9% | 10m |
| Caesars | +1.5 | +150 | −178 | 4.0% | 10m |
| DraftKings | +1.5 | +149 | −181 | 4.6% | 10m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 10m |
| FanDuel | +1.5 | +146 | −176best | 4.4% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 51.5%
- Best hold
- 4.46%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −104 | −127 | 6.9% | 10m |
| BetMGM | 7.5 | +100 | −120 | 4.5% | 10m |
| Caesars | 7.5 | −110 | −110best | 4.8% | 10m |
| DraftKings | 7.5 | −105 | −114 | 4.5% | 10m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 10m |
| FanDuel | 7.5 | +102best | −122 | 4.5% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games