Run line
−1.5
opened PKTotal runs
9.0
Best hold
1.89%
arb noneMoneyline
6 books
- Fair NYM
- 53.6%
- Best hold
- 1.89%
| Book | HOU | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −127 | 4.7% | 11m |
| BetMGM | +105 | −130 | 5.3% | 11m |
| Caesars | +110 | −121 | 2.4% | 11m |
| DraftKings | +114best | −123 | 1.9% | 11m |
| Fanatics | +105 | −125 | 4.3% | 11m |
| FanDuel | +110 | −120best | 2.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair NYM
- 37.4%
- Best hold
- 3.97%
- Since open
- −1.5
| Book | Number | HOU | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −208 | +155 | 6.8% | 11m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 11m |
| Caesars | −1.5 | −180best | +152 | 4.0% | 11m |
| DraftKings | −1.5 | −193 | +158best | 4.6% | 11m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 11m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 9.0
- Fair over
- 49.3%
- Best hold
- 4.71%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −122 | −110 | 7.3% | 11m |
| BetMGM | 9.0 | −115 | −105best | 4.7% | 11m |
| Caesars | 9.0 | −115 | −105 | 4.7% | 11m |
| DraftKings | 9.0 | −115 | −105 | 4.7% | 11m |
| Fanatics | 9.0 | −110best | −110 | 4.8% | 11m |
| FanDuel | 9.0 | −110 | −110 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games