Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.58%
arb noneMoneyline
6 books
- Fair NYM
- 39.9%
- Best hold
- 1.58%
| Book | MIL | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −162 | +147 | 2.3% | 10m |
| BetMGM | −170 | +140 | 4.6% | 10m |
| Caesars | −157best | +147 | 1.6% | 10m |
| DraftKings | −159 | +148best | 1.7% | 10m |
| Fanatics | −165 | +135 | 4.8% | 10m |
| FanDuel | −158 | +146 | 1.9% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair NYM
- 53.9%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | MIL | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +115best | −135 | 4.0% | 10m |
| BetMGM | +1.5 | +105 | −125best | 4.3% | 10m |
| Caesars | +1.5 | +105 | −125 | 4.3% | 10m |
| DraftKings | +1.5 | +105 | −127 | 4.7% | 10m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 10m |
| FanDuel | +1.5 | +106 | −128 | 4.7% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 47.8%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115best | −105 | 4.7% | 10m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 10m |
| Caesars | 7.5 | −125 | +105best | 4.3% | 10m |
| DraftKings | 7.5 | −122 | +101 | 4.7% | 10m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | 7.5 | −120 | −102 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games