Run line
+1.5
opened +1.5Total runs
7.0
Best hold
1.65%
arb noneMoneyline
6 books
- Fair NYM
- 35.2%
- Best hold
- 1.65%
| Book | MIL | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −217 | +175 | 4.8% | 10m |
| BetMGM | −210 | +170 | 4.8% | 10m |
| Caesars | −195 | +175 | 2.5% | 10m |
| DraftKings | −198 | +184best | 1.7% | 10m |
| Fanatics | −200 | +165 | 4.4% | 10m |
| FanDuel | −194best | +180 | 1.7% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair NYM
- 50.0%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | MIL | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −116 | −116 | 7.4% | 10m |
| BetMGM | +1.5 | −110 | −110 | 4.8% | 10m |
| Caesars | +1.5 | −110 | −110 | 4.8% | 10m |
| DraftKings | +1.5 | −110 | −110 | 4.8% | 10m |
| Fanatics | +1.5 | −105best | −115 | 4.7% | 10m |
| FanDuel | +1.5 | −114 | −105best | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 49.2%
- Best hold
- 4.71%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −132 | +101best | 6.7% | 10m |
| BetMGM | 7.0 | −110best | −110 | 4.8% | 10m |
| Caesars | 7.0 | −115 | −105 | 4.7% | 10m |
| DraftKings | 7.0 | −112 | −108 | 4.8% | 10m |
| Fanatics | 7.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 7.0 | −110 | −110 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games