Run line
+1.5
opened +1.5Total runs
8.5
Best hold
1.61%
arb noneMoneyline
6 books
- Fair NYM
- 41.6%
- Best hold
- 1.61%
| Book | MIL | NYM | Hold | Moved |
|---|---|---|---|---|
| bet365 | −150 | +135 | 2.5% | 10m |
| BetMGM | −155 | +125 | 5.2% | 10m |
| Caesars | −145best | +135 | 1.7% | 10m |
| DraftKings | −154 | +144best | 1.6% | 10m |
| Fanatics | −150 | +125 | 4.4% | 10m |
| FanDuel | −148 | +138 | 1.7% | 10m |
Run line
6 books
- Consensus
- +0.5
- Fair NYM
- 47.6%
- Best hold
- 0.48%
- Since open
- −1.0
| Book | Number | MIL | NYM | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +110best | −130 | 4.1% | 10m |
| BetMGM | +2.5 | +110 | −235 | 17.8% | 10m |
| Caesars | +1.5 | +110 | −130 | 4.1% | 10m |
| DraftKings | +1.5 | +103 | −124 | 4.6% | 10m |
| Fanatics | +1.5 | +110 | −135 | 5.1% | 10m |
| FanDuel | −5.5 | −1400 | +1300best | 0.5% | 10m |
Total runs
6 books
- Consensus
- 9.3
- Fair over
- 41.1%
- Best hold
- 4.55%
- Since open
- +0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100 | 4.5% | 10m |
| BetMGM | 13.0 | −1000 | +525best | 6.9% | 10m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 10m |
| DraftKings | 8.5 | −118 | −102 | 4.6% | 10m |
| Fanatics | 8.0 | −105best | −115 | 4.7% | 10m |
| FanDuel | 9.5 | −265 | +152 | 12.3% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games