9 – 2final
Run line
−1.5
opened −1.5Total runs
7.5
Best hold
3.90%
arb noneMoneyline
6 books
- Fair MIN
- 53.4%
- Best hold
- 3.90%
| Book | CLE | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | +110best | −130 | 4.1% | 13m |
| BetMGM | +100 | −120best | 4.5% | 13m |
| Caesars | +110 | −130 | 4.1% | 13m |
| DraftKings | +104 | −126 | 4.8% | 13m |
| Fanatics | +105 | −125 | 4.3% | 13m |
| FanDuel | +106 | −124 | 3.9% | 13m |
Run line
6 books
- Consensus
- −1
- Fair MIN
- 41.1%
- Best hold
- 4.28%
- Since open
- +0.5
| Book | Number | CLE | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165best | −225 | 7.0% | 13m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 13m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 13m |
| DraftKings | −1.5 | −199 | +163 | 4.6% | 13m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 13m |
| FanDuel | −1.5 | −215 | +176best | 4.5% | 13m |
Total runs
6 books
- Consensus
- 7.7
- Fair over
- 50.6%
- Best hold
- 4.55%
- Since open
- +0.2
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −105 | −135 | 8.7% | 13m |
| BetMGM | 7.5 | −105 | −115 | 4.7% | 13m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 13m |
| DraftKings | 8.0 | −117 | −103 | 4.7% | 13m |
| Fanatics | 8.0 | −120 | +100best | 4.5% | 13m |
| FanDuel | 7.5 | −102best | −120 | 5.0% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games