5 – 2final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
4.20%
arb noneMoneyline
6 books
- Fair MIN
- 48.0%
- Best hold
- 4.20%
| Book | CLE | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −120 | +100best | 4.5% | 12m |
| BetMGM | −118 | −102 | 4.6% | 12m |
| Caesars | −120 | +100 | 4.5% | 12m |
| DraftKings | −120 | +100 | 4.5% | 12m |
| Fanatics | −120 | +100 | 4.5% | 12m |
| FanDuel | −116best | −102 | 4.2% | 12m |
Run line
6 books
- Consensus
- +1.7
- Fair MIN
- 61.6%
- Best hold
- 3.78%
- Since open
- +0.2
| Book | Number | CLE | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +145 | −170 | 3.8% | 12m |
| BetMGM | +1.5 | +140 | −170 | 4.6% | 12m |
| Caesars | +2.5 | +202best | −294 | 7.7% | 12m |
| DraftKings | +1.5 | +136 | −165 | 4.6% | 12m |
| Fanatics | +1.5 | +140 | −170 | 4.6% | 12m |
| FanDuel | +1.5 | +136 | −164best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 50.9%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −110 | −110best | 4.8% | 12m |
| BetMGM | 7.5 | −105best | −115 | 4.7% | 12m |
| Caesars | 7.5 | −105 | −115 | 4.7% | 12m |
| DraftKings | 7.5 | −105 | −114 | 4.5% | 12m |
| Fanatics | 7.5 | −105 | −115 | 4.7% | 12m |
| FanDuel | 7.5 | −105 | −115 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games