3 – 4final
Run line
+1.5
opened +1.5Total runs
8.5
Best hold
3.85%
arb noneMoneyline
6 books
- Fair MIN
- 50.0%
- Best hold
- 3.85%
| Book | CLE | MIN | Hold | Moved |
|---|---|---|---|---|
| bet365 | −110 | −110 | 4.8% | 13m |
| BetMGM | −110 | −110 | 4.8% | 13m |
| Caesars | −110 | −110 | 4.8% | 13m |
| DraftKings | −109 | −110 | 4.5% | 13m |
| Fanatics | −110 | −110 | 4.8% | 13m |
| FanDuel | −108best | −108best | 3.9% | 13m |
Run line
6 books
- Consensus
- +1.5
- Fair MIN
- 61.7%
- Best hold
- 4.13%
- Since open
- +0.0
| Book | Number | CLE | MIN | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +155best | −185 | 4.1% | 13m |
| BetMGM | +1.5 | +145 | −180best | 5.1% | 13m |
| Caesars | +1.5 | +139 | −194 | 7.8% | 13m |
| DraftKings | +1.5 | +149 | −181 | 4.6% | 13m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 13m |
| FanDuel | +1.5 | +150 | −182 | 4.5% | 13m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 49.3%
- Best hold
- 4.68%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 13m |
| BetMGM | 8.5 | −115 | −105 | 4.7% | 13m |
| Caesars | 8.5 | −115 | −105 | 4.7% | 13m |
| DraftKings | 8.5 | −116 | −104best | 4.7% | 13m |
| Fanatics | 8.5 | −115 | −105 | 4.7% | 13m |
| FanDuel | 8.5 | −114best | −106 | 4.7% | 13m |
Head to head
last 3
Elsewhere in MLB
8 games