5 – 7final
Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.98%
arb noneMoneyline
6 books
- Fair LAD
- 63.9%
- Best hold
- 1.98%
| Book | WSH | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +180best | −220 | 4.5% | 12m |
| BetMGM | +165 | −200 | 4.4% | 12m |
| Caesars | +168 | −183best | 2.0% | 12m |
| DraftKings | +159 | −194 | 4.6% | 12m |
| Fanatics | +160 | −195 | 4.6% | 12m |
| FanDuel | +166 | −198 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 46.2%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | WSH | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125 | +105 | 4.3% | 12m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 12m |
| Caesars | −1.5 | −120best | +100 | 4.5% | 12m |
| DraftKings | −1.5 | −131 | +108 | 4.8% | 12m |
| Fanatics | −1.5 | −125 | +105 | 4.3% | 12m |
| FanDuel | −1.5 | −137 | +114best | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.4
- Fair over
- 50.0%
- Best hold
- 4.52%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 12m |
| BetMGM | 8.5 | −118 | −102best | 4.6% | 12m |
| Caesars | 8.5 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −112 | −107 | 4.5% | 12m |
| Fanatics | 8.5 | −110 | −110 | 4.8% | 12m |
| FanDuel | 8.5 | −114 | −106 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games