3 – 5final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
2.82%
arb noneMoneyline
6 books
- Fair LAD
- 70.6%
- Best hold
- 2.82%
| Book | WSH | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +235best | −290 | 4.2% | 11m |
| BetMGM | +220 | −275 | 4.6% | 11m |
| Caesars | +235 | −270best | 2.8% | 11m |
| DraftKings | +224 | −280 | 4.5% | 11m |
| Fanatics | +225 | −280 | 4.5% | 11m |
| FanDuel | +220 | −270 | 4.2% | 11m |
Run line
6 books
- Consensus
- −1.6
- Fair LAD
- 51.3%
- Best hold
- 4.34%
- Since open
- −0.1
- Arb
- +1.23%
| Book | Number | WSH | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −120 | +100best | 4.5% | 11m |
| BetMGM | −1.5 | +105best | −130 | 5.3% | 11m |
| Caesars | −1.5 | +100 | −120 | 4.5% | 11m |
| DraftKings | −2 | −127 | −102 | 6.4% | 11m |
| Fanatics | −1.5 | +105 | −125 | 4.3% | 11m |
| FanDuel | −1.5 | +105 | −126 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 49.9%
- Best hold
- 4.71%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −105best | 4.7% | 11m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 11m |
| Caesars | 8.0 | −110 | −110 | 4.8% | 11m |
| DraftKings | 8.0 | −109best | −111 | 4.8% | 11m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 11m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games