5 – 6final
Run line
−1.5
opened −1.5Total runs
7.0
Best hold
2.13%
arb +2.19%Moneyline
6 books
- Fair LAD
- 63.3%
- Best hold
- 2.13%
- Arb
- +2.19%
| Book | WSH | LAD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +190best | −230 | 4.2% | 12m |
| BetMGM | +154 | −190 | 4.9% | 12m |
| Caesars | +158 | −173best | 2.1% | 12m |
| DraftKings | +157 | −191 | 4.5% | 12m |
| Fanatics | +155 | −190 | 4.7% | 12m |
| FanDuel | +160 | −190 | 4.0% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair LAD
- 42.9%
- Best hold
- 4.23%
- Since open
- +0.0
- Arb
- +1.93%
| Book | Number | WSH | LAD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125best | +105 | 4.3% | 12m |
| BetMGM | −1.5 | −150 | +125 | 4.4% | 12m |
| Caesars | −1.5 | −145 | +122 | 4.2% | 12m |
| DraftKings | −1.5 | −156 | +129 | 4.6% | 12m |
| Fanatics | −1.5 | −165 | +135best | 4.8% | 12m |
| FanDuel | −1.5 | −150 | +125 | 4.4% | 12m |
Total runs
6 books
- Consensus
- 7.0
- Fair over
- 48.9%
- Best hold
- 4.49%
- Since open
- −1.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | −110best | −110 | 4.8% | 12m |
| BetMGM | 7.0 | −115 | −105 | 4.7% | 12m |
| Caesars | 7.0 | −120 | +100best | 4.5% | 12m |
| DraftKings | 7.0 | −114 | −105 | 4.5% | 12m |
| Fanatics | 7.0 | −115 | −105 | 4.7% | 12m |
| FanDuel | 7.0 | −115 | −105 | 4.7% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games