Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.65%
arb noneMoneyline
6 books
- Fair CWS
- 54.6%
- Best hold
- 1.65%
| Book | TEX | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120best | −130 | 2.0% | 10m |
| BetMGM | +110 | −135 | 5.1% | 10m |
| Caesars | +115 | −125 | 2.1% | 10m |
| DraftKings | +116 | −124best | 1.7% | 10m |
| Fanatics | +110 | −130 | 4.1% | 10m |
| FanDuel | +114 | −124 | 2.1% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair CWS
- 37.2%
- Best hold
- 3.98%
- Since open
- +0.0
| Book | Number | TEX | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −190best | +160 | 4.0% | 10m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 10m |
| Caesars | −1.5 | −190 | +158 | 4.3% | 10m |
| DraftKings | −1.5 | −190 | +156 | 4.6% | 10m |
| Fanatics | −1.5 | −190 | +155 | 4.7% | 10m |
| FanDuel | −1.5 | −196 | +162best | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 50.2%
- Best hold
- 4.55%
- Since open
- −0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 10m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 10m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 10m |
| DraftKings | 8.0 | −105 | −115 | 4.7% | 10m |
| Fanatics | 8.5 | −120 | +100best | 4.5% | 10m |
| FanDuel | 8.5 | −120 | −102 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games