Run line
PK
opened −1.5Total runs
8.0
Best hold
1.75%
arb noneMoneyline
6 books
- Fair CWS
- 53.5%
- Best hold
- 1.75%
| Book | TEX | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | +109 | −132 | 4.7% | 10m |
| BetMGM | +105 | −125 | 4.3% | 10m |
| Caesars | +110best | −121 | 2.4% | 10m |
| DraftKings | +110 | −118best | 1.8% | 10m |
| Fanatics | +105 | −125 | 4.3% | 10m |
| FanDuel | +110 | −120 | 2.2% | 10m |
Run line
6 books
- Consensus
- PK
- Fair CWS
- 50.4%
- Best hold
- 4.53%
- Since open
- +1.5
| Book | Number | TEX | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −217 | +160 | 6.9% | 10m |
| BetMGM | +1.5 | +165 | −220 | 6.5% | 10m |
| Caesars | +1.5 | +159 | −224 | 7.8% | 10m |
| DraftKings | −1.5 | −205 | +168best | 4.5% | 10m |
| Fanatics | −1.5 | −205 | +165 | 5.0% | 10m |
| FanDuel | +1.5 | +172best | −225 | 6.0% | 10m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 49.9%
- Best hold
- 4.71%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −116 | −116 | 7.4% | 10m |
| BetMGM | 8.0 | −110 | −110 | 4.8% | 10m |
| Caesars | 8.0 | −115 | −105best | 4.7% | 10m |
| DraftKings | 8.0 | −108best | −112 | 4.8% | 10m |
| Fanatics | 8.0 | −110 | −110 | 4.8% | 10m |
| FanDuel | 8.0 | −110 | −110 | 4.8% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games