Run line
+1.5
opened +1.5Total runs
7.3
Best hold
1.87%
arb noneMoneyline
6 books
- Fair CWS
- 48.8%
- Best hold
- 1.87%
| Book | TEX | CWS | Hold | Moved |
|---|---|---|---|---|
| bet365 | −108best | −102 | 2.4% | 10m |
| BetMGM | −115 | −105 | 4.7% | 10m |
| Caesars | −111 | +101 | 2.4% | 10m |
| DraftKings | −111 | +103best | 1.9% | 10m |
| Fanatics | −115 | −105 | 4.7% | 10m |
| FanDuel | −110 | +100 | 2.4% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair CWS
- 61.7%
- Best hold
- 4.03%
- Since open
- +0.0
| Book | Number | TEX | CWS | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +150 | −180 | 4.3% | 10m |
| BetMGM | +1.5 | +150 | −185 | 4.9% | 10m |
| Caesars | +1.5 | +150 | −178best | 4.0% | 10m |
| DraftKings | +1.5 | +148 | −179 | 4.5% | 10m |
| Fanatics | +1.5 | +150 | −185 | 4.9% | 10m |
| FanDuel | +1.5 | +152best | −184 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 50.3%
- Best hold
- 4.14%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −120 | +100 | 4.5% | 10m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 10m |
| Caesars | 7.0 | +110best | −130 | 4.1% | 10m |
| DraftKings | 7.0 | +101 | −122 | 4.7% | 10m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 10m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games