6 – 2final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.89%
arb noneMoneyline
6 books
- Fair STL
- 53.7%
- Best hold
- 1.89%
| Book | PIT | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | +107 | −130 | 4.8% | 11m |
| BetMGM | +105 | −125 | 4.3% | 11m |
| Caesars | +115best | −125 | 2.1% | 11m |
| DraftKings | +114 | −123 | 1.9% | 11m |
| Fanatics | +105 | −125 | 4.3% | 11m |
| FanDuel | +110 | −120best | 2.2% | 11m |
Run line
6 books
- Consensus
- −1.5
- Fair STL
- 36.1%
- Best hold
- 4.27%
- Since open
- +0.0
| Book | Number | PIT | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −217 | +160 | 6.9% | 11m |
| BetMGM | −1.5 | −210 | +170best | 4.8% | 11m |
| Caesars | −1.5 | −195best | +162 | 4.3% | 11m |
| DraftKings | −1.5 | −199 | +163 | 4.6% | 11m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 11m |
| FanDuel | −1.5 | −205 | +168 | 4.5% | 11m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.5%
- Best hold
- 4.62%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −115 | −125 | 9.0% | 11m |
| BetMGM | 8.0 | −102best | −118 | 4.6% | 11m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 11m |
| DraftKings | 8.0 | −106 | −114 | 4.7% | 11m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 11m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games