5 – 4final
Run line
+1.5
opened +1.5Total runs
7.8
Best hold
1.73%
arb noneMoneyline
6 books
- Fair STL
- 46.4%
- Best hold
- 1.73%
| Book | PIT | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −127 | +105 | 4.7% | 11m |
| BetMGM | −130 | +105 | 5.3% | 11m |
| Caesars | −121 | +110 | 2.4% | 11m |
| DraftKings | −119best | +111best | 1.7% | 11m |
| Fanatics | −130 | +110 | 4.1% | 11m |
| FanDuel | −120 | +110 | 2.2% | 11m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 59.4%
- Best hold
- 4.09%
- Since open
- +0.0
| Book | Number | PIT | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +130 | −172 | 6.7% | 11m |
| BetMGM | +1.5 | +135 | −160best | 4.1% | 11m |
| Caesars | +1.5 | +135 | −160 | 4.1% | 11m |
| DraftKings | +1.5 | +134 | −162 | 4.6% | 11m |
| Fanatics | +1.5 | +135 | −165 | 4.8% | 11m |
| FanDuel | +1.5 | +140best | −170 | 4.6% | 11m |
Total runs
6 books
- Consensus
- 7.8
- Fair over
- 50.5%
- Best hold
- 4.55%
- Since open
- −0.8
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 11m |
| BetMGM | 8.0 | −120 | +100best | 4.5% | 11m |
| Caesars | 7.5 | +100best | −120 | 4.5% | 11m |
| DraftKings | 7.5 | −102 | −118 | 4.6% | 11m |
| Fanatics | 8.0 | −115 | −105 | 4.7% | 11m |
| FanDuel | 7.5 | +100 | −122 | 5.0% | 11m |
Head to head
last 3
Elsewhere in MLB
8 games