1 – 4final
Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.85%
arb noneMoneyline
6 books
- Fair STL
- 48.2%
- Best hold
- 1.85%
| Book | PIT | STL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −119 | −101 | 4.6% | 10m |
| BetMGM | −118 | −102 | 4.6% | 10m |
| Caesars | −115 | +105best | 2.3% | 10m |
| DraftKings | −111best | +103 | 1.9% | 10m |
| Fanatics | −115 | −105 | 4.7% | 10m |
| FanDuel | −112 | +104 | 1.8% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair STL
- 60.9%
- Best hold
- 4.12%
- Since open
- +0.0
| Book | Number | PIT | STL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +140 | −185 | 6.6% | 10m |
| BetMGM | +1.5 | +145 | −175 | 4.5% | 10m |
| Caesars | +1.5 | +143 | −170best | 4.1% | 10m |
| DraftKings | +1.5 | +144 | −175 | 4.6% | 10m |
| Fanatics | +1.5 | +145 | −180 | 5.1% | 10m |
| FanDuel | +1.5 | +146best | −178 | 4.7% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.5%
- Best hold
- 4.49%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −122 | −110 | 7.3% | 10m |
| BetMGM | 7.5 | −115 | −105 | 4.7% | 10m |
| Caesars | 7.5 | −120 | +100best | 4.5% | 10m |
| DraftKings | 7.5 | −114best | −105 | 4.5% | 10m |
| Fanatics | 7.5 | −115 | −105 | 4.7% | 10m |
| FanDuel | 7.5 | −120 | +100 | 4.5% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games