11 – 5final
Run line
+2.5
opened +2Total runs
10.8
Best hold
1.67%
arb noneMoneyline
6 books
- Fair COL
- 28.1%
- Best hold
- 1.67%
| Book | LAD | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −323 | +245 | 5.3% | 8m |
| BetMGM | −295 | +230 | 5.0% | 8m |
| Caesars | −300 | +260best | 2.8% | 8m |
| DraftKings | −283 | +260 | 1.7% | 8m |
| Fanatics | −285 | +230 | 4.3% | 8m |
| FanDuel | −270best | +240 | 2.4% | 8m |
Run line
6 books
- Consensus
- +2.8
- Fair COL
- 49.1%
- Best hold
- 4.34%
- Since open
- +0.8
| Book | Number | LAD | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +2.5 | −125 | −115 | 9.0% | 8m |
| BetMGM | +2.5 | −135 | +110best | 5.1% | 8m |
| Caesars | +3.5 | +108best | −148 | 7.8% | 8m |
| DraftKings | +3 | −113 | −115 | 6.5% | 8m |
| Fanatics | +2.5 | −125 | +105 | 4.3% | 8m |
| FanDuel | +2.5 | −125 | −102 | 6.0% | 8m |
Total runs
6 books
- Consensus
- 10.8
- Fair over
- 50.5%
- Best hold
- 4.14%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.0 | −125 | −115 | 9.0% | 8m |
| BetMGM | 10.5 | −102 | −118 | 4.6% | 8m |
| Caesars | 10.5 | +110best | −130 | 4.1% | 8m |
| DraftKings | 11.0 | −118 | −102 | 4.6% | 8m |
| Fanatics | 11.0 | −120 | +100best | 4.5% | 8m |
| FanDuel | 10.5 | −102 | −120 | 5.0% | 8m |
Head to head
last 3
Elsewhere in MLB
8 games