Run line
+1.5
opened +1.5Total runs
11.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair COL
- 35.7%
- Best hold
- 1.71%
| Book | LAD | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −190best | +175 | 1.9% | 9m |
| BetMGM | −200 | +165 | 4.4% | 9m |
| Caesars | −195 | +175 | 2.5% | 9m |
| DraftKings | −193 | +179best | 1.7% | 9m |
| Fanatics | −200 | +165 | 4.4% | 9m |
| FanDuel | −190 | +176 | 1.8% | 9m |
Run line
6 books
- Consensus
- +1.8
- Fair COL
- 47.9%
- Best hold
- 4.14%
- Since open
- +0.3
| Book | Number | LAD | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | −130 | +110best | 4.1% | 9m |
| BetMGM | +1.5 | −135 | +110 | 5.1% | 9m |
| Caesars | +2.5 | +104best | −142 | 7.7% | 9m |
| DraftKings | +2 | −114 | −114 | 6.5% | 9m |
| Fanatics | +1.5 | −135 | +110 | 5.1% | 9m |
| FanDuel | +1.5 | −128 | +108 | 4.2% | 9m |
Total runs
6 books
- Consensus
- 11.5
- Fair over
- 48.6%
- Best hold
- 4.47%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.5 | −120 | +100best | 4.5% | 9m |
| BetMGM | 11.5 | −120 | +100 | 4.5% | 9m |
| Caesars | 11.5 | −110best | −110 | 4.8% | 9m |
| DraftKings | 11.5 | −115 | −104 | 4.5% | 9m |
| Fanatics | 11.5 | −115 | −105 | 4.7% | 9m |
| FanDuel | 11.5 | −120 | −102 | 5.0% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games