Run line
+2.5
opened +1.5Total runs
11.5
Best hold
1.71%
arb noneMoneyline
6 books
- Fair COL
- 35.4%
- Best hold
- 1.71%
| Book | LAD | COL | Hold | Moved |
|---|---|---|---|---|
| bet365 | −191best | +176 | 1.9% | 9m |
| BetMGM | −210 | +170 | 4.8% | 9m |
| Caesars | −195 | +175 | 2.5% | 9m |
| DraftKings | −193 | +179best | 1.7% | 9m |
| Fanatics | −205 | +170 | 4.3% | 9m |
| FanDuel | −194 | +178 | 2.0% | 9m |
Run line
6 books
- Consensus
- +2.8
- Fair COL
- 53.0%
- Best hold
- 4.34%
- Since open
- +1.3
| Book | Number | LAD | COL | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +2.5 | −105 | −135 | 8.7% | 9m |
| BetMGM | +5.5 | +100 | −450 | 31.8% | 9m |
| Caesars | +2.5 | +100 | −137 | 7.8% | 9m |
| DraftKings | +2 | −122 | −106 | 6.4% | 9m |
| Fanatics | +2.5 | +105best | −125 | 4.3% | 9m |
| FanDuel | +1.5 | −132 | +110best | 4.5% | 9m |
Total runs
5 books
- Consensus
- 11.5
- Fair over
- 51.3%
- Best hold
- 4.55%
- Since open
- −0.5
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 11.5 | −105 | −115best | 4.7% | 9m |
| Caesars | 11.5 | +100best | −120 | 4.5% | 9m |
| DraftKings | 11.5 | −105 | −115 | 4.7% | 9m |
| Fanatics | 11.5 | −105 | −115 | 4.7% | 9m |
| FanDuel | 11.5 | −105 | −115 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games