Run line
−1.5
opened −1.5Total runs
8.5
Best hold
1.69%
arb noneMoneyline
6 books
- Fair SD
- 56.0%
- Best hold
- 1.69%
| Book | PIT | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +120 | −130best | 2.0% | 10m |
| BetMGM | +118 | −140 | 4.2% | 10m |
| Caesars | +125 | −135 | 1.9% | 10m |
| DraftKings | +126best | −135 | 1.7% | 10m |
| Fanatics | +115 | −140 | 4.8% | 10m |
| FanDuel | +122 | −132 | 1.9% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 38.2%
- Best hold
- 4.28%
- Since open
- +0.0
| Book | Number | PIT | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150 | 4.3% | 10m |
| BetMGM | −1.5 | −190 | +155 | 4.7% | 10m |
| Caesars | −1.5 | −190 | +158best | 4.3% | 10m |
| DraftKings | −1.5 | −175best | +144 | 4.6% | 10m |
| Fanatics | −1.5 | −185 | +150 | 4.9% | 10m |
| FanDuel | −1.5 | −176 | +146 | 4.4% | 10m |
Total runs
6 books
- Consensus
- 8.5
- Fair over
- 48.2%
- Best hold
- 4.55%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.5 | −120 | +100best | 4.5% | 10m |
| BetMGM | 8.5 | −118 | −102 | 4.6% | 10m |
| Caesars | 8.5 | −120 | +100 | 4.5% | 10m |
| DraftKings | 8.5 | −119 | −102 | 4.8% | 10m |
| Fanatics | 8.5 | −115best | −105 | 4.7% | 10m |
| FanDuel | 8.5 | −120 | −102 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games