Run line
+1.5
opened +1.5Total runs
7.5
Best hold
1.85%
arb noneMoneyline
6 books
- Fair SD
- 52.1%
- Best hold
- 1.85%
| Book | PIT | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +103 | −113 | 2.3% | 10m |
| BetMGM | +100 | −120 | 4.5% | 10m |
| Caesars | +107best | −118 | 2.4% | 10m |
| DraftKings | +104 | −112best | 1.8% | 10m |
| Fanatics | +100 | −120 | 4.5% | 10m |
| FanDuel | +102 | −112 | 2.3% | 10m |
Run line
6 books
- Consensus
- +1.5
- Fair SD
- 64.2%
- Best hold
- 4.38%
- Since open
- +0.0
| Book | Number | PIT | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | +1.5 | +165 | −200 | 4.4% | 10m |
| BetMGM | +1.5 | +170best | −210 | 4.8% | 10m |
| Caesars | +1.5 | +159 | −224 | 7.8% | 10m |
| DraftKings | +1.5 | +163 | −217 | 6.5% | 10m |
| Fanatics | +1.5 | +170 | −215 | 5.3% | 10m |
| FanDuel | +1.5 | +162 | −196best | 4.4% | 10m |
Total runs
6 books
- Consensus
- 7.5
- Fair over
- 48.0%
- Best hold
- 4.34%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −115best | −105 | 4.7% | 10m |
| BetMGM | 7.5 | −118 | −102 | 4.6% | 10m |
| Caesars | 7.5 | −125 | +105best | 4.3% | 10m |
| DraftKings | 7.5 | −118 | −102 | 4.6% | 10m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 10m |
| FanDuel | 7.5 | −120 | −102 | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games