Run line
−1.5
opened +1.5Total runs
7.0
Best hold
1.67%
arb noneMoneyline
6 books
- Fair SD
- 55.1%
- Best hold
- 1.67%
| Book | PIT | SD | Hold | Moved |
|---|---|---|---|---|
| bet365 | +113 | −123best | 2.1% | 10m |
| BetMGM | +115 | −140 | 4.8% | 10m |
| Caesars | +120best | −130 | 2.0% | 10m |
| DraftKings | +115 | −123 | 1.7% | 10m |
| Fanatics | +115 | −140 | 4.8% | 10m |
| FanDuel | +120 | −130 | 2.0% | 10m |
Run line
6 books
- Consensus
- −1.5
- Fair SD
- 35.9%
- Best hold
- 4.25%
- Since open
- −3.0
| Book | Number | PIT | SD | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −205 | +170best | 4.3% | 10m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 10m |
| Caesars | −1.5 | −195best | +162 | 4.3% | 10m |
| DraftKings | −1.5 | −207 | +169 | 4.6% | 10m |
| Fanatics | −1.5 | −215 | +170 | 5.3% | 10m |
| FanDuel | −1.5 | −200 | +164 | 4.5% | 10m |
Total runs
6 books
- Consensus
- 7.1
- Fair over
- 51.8%
- Best hold
- 4.14%
- Since open
- −0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +100 | −120 | 4.5% | 10m |
| BetMGM | 7.0 | +100 | −120 | 4.5% | 10m |
| Caesars | 7.0 | +110best | −130 | 4.1% | 10m |
| DraftKings | 7.0 | +101 | −122 | 4.7% | 10m |
| Fanatics | 7.0 | +100 | −120 | 4.5% | 10m |
| FanDuel | 7.5 | −122 | +100best | 5.0% | 10m |
Head to head
last 3
Elsewhere in MLB
8 games