Run line
−1.5
opened PKTotal runs
8.0
Best hold
1.98%
arb noneMoneyline
6 books
- Fair MIA
- 55.6%
- Best hold
- 1.98%
| Book | NYM | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +115 | −135 | 4.0% | 12m |
| BetMGM | +115 | −135 | 4.0% | 12m |
| Caesars | +120best | −130best | 2.0% | 12m |
| DraftKings | +117 | −141 | 4.6% | 12m |
| Fanatics | +115 | −140 | 4.8% | 12m |
| FanDuel | +120 | −142 | 4.1% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair MIA
- 39.2%
- Best hold
- 3.93%
- Since open
- −1.5
| Book | Number | NYM | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −180 | +150best | 4.3% | 12m |
| BetMGM | −1.5 | −175 | +145 | 4.5% | 12m |
| Caesars | −1.5 | −165 | +140 | 3.9% | 12m |
| DraftKings | −1.5 | −180 | +148 | 4.6% | 12m |
| Fanatics | −1.5 | −180 | +145 | 5.1% | 12m |
| FanDuel | −1.5 | −164best | +136 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.2
- Fair over
- 50.3%
- Best hold
- 4.55%
- Since open
- +0.4
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105 | −115 | 4.7% | 12m |
| BetMGM | 8.0 | −102 | −118 | 4.6% | 12m |
| Caesars | 8.0 | +100best | −120 | 4.5% | 12m |
| DraftKings | 8.5 | −124 | −105 | 6.6% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −122 | +100best | 5.0% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games