Run line
+1.5
opened −1.5Total runs
8.0
Best hold
2.38%
arb noneMoneyline
6 books
- Fair MIA
- 51.3%
- Best hold
- 2.38%
| Book | NYM | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | −105 | −130 | 7.7% | 12m |
| BetMGM | −105 | −115 | 4.7% | 12m |
| Caesars | +100best | −110best | 2.4% | 12m |
| DraftKings | −105 | −115 | 4.7% | 12m |
| Fanatics | −105 | −115 | 4.7% | 12m |
| FanDuel | −104 | −112 | 3.8% | 12m |
Run line
6 books
- Consensus
- +1
- Fair MIA
- 58.6%
- Best hold
- 4.13%
- Since open
- +2.5
| Book | Number | NYM | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −185 | +155best | 4.1% | 12m |
| BetMGM | +1.5 | +155 | −190 | 4.7% | 12m |
| Caesars | +1.5 | +146 | −204 | 7.8% | 12m |
| DraftKings | +1.5 | +160best | −195 | 4.6% | 12m |
| Fanatics | +1.5 | +160 | −200 | 5.1% | 12m |
| FanDuel | +1.5 | +152 | −184 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.1
- Fair over
- 50.4%
- Best hold
- 4.49%
- Since open
- +0.6
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −105best | −115 | 4.7% | 12m |
| BetMGM | 8.0 | −105 | −115 | 4.7% | 12m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 12m |
| DraftKings | 8.0 | −105 | −114 | 4.5% | 12m |
| Fanatics | 8.0 | −105 | −115 | 4.7% | 12m |
| FanDuel | 8.5 | −124 | +102best | 4.9% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games