Run line
−1.5
opened +1.5Total runs
8.5
Best hold
3.90%
arb noneMoneyline
6 books
- Fair MIA
- 53.4%
- Best hold
- 3.90%
| Book | NYM | MIA | Hold | Moved |
|---|---|---|---|---|
| bet365 | +105 | −125 | 4.3% | 12m |
| BetMGM | +105 | −125 | 4.3% | 12m |
| Caesars | +105 | −125 | 4.3% | 12m |
| DraftKings | +108best | −131 | 4.8% | 12m |
| Fanatics | +105 | −125 | 4.3% | 12m |
| FanDuel | +106 | −124best | 3.9% | 12m |
Run line
6 books
- Consensus
- −1.5
- Fair MIA
- 36.7%
- Best hold
- 4.28%
- Since open
- −3.0
| Book | Number | NYM | MIA | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −200 | +165best | 4.4% | 12m |
| BetMGM | −1.5 | −200 | +165 | 4.4% | 12m |
| Caesars | −1.5 | −190best | +158 | 4.3% | 12m |
| DraftKings | −1.5 | −194 | +159 | 4.6% | 12m |
| Fanatics | −1.5 | −200 | +160 | 5.1% | 12m |
| FanDuel | −1.5 | −192 | +158 | 4.5% | 12m |
Total runs
6 books
- Consensus
- 8.6
- Fair over
- 51.6%
- Best hold
- 4.13%
- Since open
- +0.1
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 9.0 | −125 | −115best | 9.0% | 12m |
| BetMGM | 8.5 | +100 | −120 | 4.5% | 12m |
| Caesars | 8.5 | +100 | −120 | 4.5% | 12m |
| DraftKings | 8.5 | +101best | −122 | 4.7% | 12m |
| Fanatics | 8.5 | +100 | −120 | 4.5% | 12m |
| FanDuel | 8.5 | +100 | −118 | 4.1% | 12m |
Head to head
last 3
Elsewhere in MLB
8 games