2 – 5final
Run line
−1.8
opened −1.5Total runs
7.0
Best hold
1.68%
arb noneMoneyline
6 books
- Fair CLE
- 65.7%
- Best hold
- 1.68%
| Book | SF | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +177 | −192best | 1.8% | 9m |
| BetMGM | +180 | −220 | 4.5% | 9m |
| Caesars | +190 | −210 | 2.2% | 9m |
| DraftKings | +191best | −206 | 1.7% | 9m |
| Fanatics | +175 | −215 | 4.6% | 9m |
| FanDuel | +190 | −205 | 1.7% | 9m |
Run line
4 books
- Consensus
- −1.9
- Fair CLE
- 40.7%
- Best hold
- 4.34%
- Since open
- −0.4
| Book | Number | SF | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −125best | +105 | 4.3% | 9m |
| DraftKings | −2 | −179 | +136 | 6.5% | 9m |
| Fanatics | −2.5 | −215 | +170best | 5.3% | 9m |
| FanDuel | −1.5 | −225 | +108 | 17.3% | 9m |
Total runs
3 books
- Consensus
- 7.2
- Fair over
- 47.2%
- Best hold
- 4.34%
- Since open
- −0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.5 | −125 | +105best | 4.3% | 9m |
| DraftKings | 7.0 | −125 | +103 | 4.8% | 9m |
| Fanatics | 7.0 | −120best | +100 | 4.5% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games