1 – 8final
Run line
−1.5
opened −1.5Total runs
8.0
Best hold
1.72%
arb noneMoneyline
6 books
- Fair CLE
- 64.5%
- Best hold
- 1.72%
| Book | SF | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +175 | −190best | 1.9% | 9m |
| BetMGM | +170 | −210 | 4.8% | 9m |
| Caesars | +180best | −200 | 2.4% | 9m |
| DraftKings | +178 | −192 | 1.7% | 9m |
| Fanatics | +165 | −200 | 4.4% | 9m |
| FanDuel | +176 | −190 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 45.6%
- Best hold
- 3.96%
- Since open
- +0.0
| Book | Number | SF | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −135 | +115best | 4.0% | 9m |
| BetMGM | −1.5 | −135 | +110 | 5.1% | 9m |
| Caesars | −1.5 | −125best | +105 | 4.3% | 9m |
| DraftKings | −1.5 | −131 | +109 | 4.6% | 9m |
| Fanatics | −1.5 | −135 | +110 | 5.1% | 9m |
| FanDuel | −1.5 | −130 | +108 | 4.6% | 9m |
Total runs
6 books
- Consensus
- 8.0
- Fair over
- 50.6%
- Best hold
- 4.52%
- Since open
- +0.0
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 8.0 | −120 | −120 | 9.1% | 9m |
| BetMGM | 8.0 | −105best | −115 | 4.7% | 9m |
| Caesars | 8.0 | −105 | −115 | 4.7% | 9m |
| DraftKings | 8.0 | −107 | −112 | 4.5% | 9m |
| Fanatics | 8.0 | −110 | −110best | 4.8% | 9m |
| FanDuel | 8.0 | −105 | −115 | 4.7% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games