1 – 0final
Run line
−1.5
opened −1.5Total runs
7.3
Best hold
1.72%
arb noneMoneyline
6 books
- Fair CLE
- 67.1%
- Best hold
- 1.72%
| Book | SF | CLE | Hold | Moved |
|---|---|---|---|---|
| bet365 | +195 | −215best | 2.1% | 9m |
| BetMGM | +190 | −235 | 4.6% | 9m |
| Caesars | +196 | −216 | 2.1% | 9m |
| DraftKings | +206best | −223 | 1.7% | 9m |
| Fanatics | +190 | −235 | 4.6% | 9m |
| FanDuel | +198 | −215 | 1.8% | 9m |
Run line
6 books
- Consensus
- −1.5
- Fair CLE
- 48.9%
- Best hold
- 4.49%
- Since open
- +0.0
| Book | Number | SF | CLE | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | −1.5 | −115 | −105best | 4.7% | 9m |
| BetMGM | −1.5 | −115 | −105 | 4.7% | 9m |
| Caesars | −1.5 | −115 | −105 | 4.7% | 9m |
| DraftKings | −1.5 | −114best | −105 | 4.5% | 9m |
| Fanatics | −1.5 | −115 | −105 | 4.7% | 9m |
| FanDuel | −1.5 | −114 | −105 | 4.5% | 9m |
Total runs
6 books
- Consensus
- 7.3
- Fair over
- 50.4%
- Best hold
- 4.34%
- Since open
- +0.3
| Book | Number | Under | Over | Hold | Moved |
|---|---|---|---|---|---|
| bet365 | 7.0 | +105best | −125 | 4.3% | 9m |
| BetMGM | 7.5 | −120 | +100 | 4.5% | 9m |
| Caesars | 7.0 | +105 | −125 | 4.3% | 9m |
| DraftKings | 7.0 | +100 | −131 | 6.7% | 9m |
| Fanatics | 7.5 | −120 | +100 | 4.5% | 9m |
| FanDuel | 7.5 | −124 | +102best | 4.9% | 9m |
Head to head
last 3
Elsewhere in MLB
8 games